Free audit
Free Hotel Growth Audit
We review six areas of your property's marketing and send you the findings in plain language — what is costing you bookings, and what to fix first. No obligation, and you keep the report.
What we check
Six areas, one short report
| Area | What we look at |
|---|---|
| Search visibility | Rankings for your name, town and room types; indexation; Google Business Profile completeness |
| Booking path | Mobile speed, steps to book, rate visibility, currency, cancellation clarity |
| Reputation | Rating and volume across Google, TripAdvisor and Booking.com; response rate |
| Channel mix | Estimated OTA share, commission cost, brand-name advertising by third parties |
| Content | Room, offer and area pages; itinerary and seasonality coverage |
| AI visibility | Whether assistants name your property, and whether the facts they quote are correct |
1 day
Typical turnaround
6
Areas reviewed
LKR 0
Cost, with no obligation
Yours
The findings, either way
